The Solar Street Light Manufacturer-HangChi provides the best bright solar lights.
Power | Installing height | Installing Distance |
---|---|---|
40W | 4M | 18M |
60W | 6M | 27M |
80W | 8M | 36M |
100W | 10M | 45M |
120W | 12M | 54M |
In today’s increasingly puchasing cost-conscious environment, there’s a growing need for integrated, intelligent solutions.
Hangchi Solar Energy proudly presents our state-of-the-art Solar Street Lights – reduce the solar street light cost for roadway projects .
The FX Series we still used Aluminum housing cover – but we made some changed on design in order to make the cost go down .
Item:FX | FX-40 | FX-50 | FX-60 | FX-80 | FX-100 | FX-120 |
---|---|---|---|---|---|---|
Light Brightness | 2000lm | 4000lm | 6000lm | 8000lm | 10000lm | 12000lm |
Solar panel | ||||||
Power | 60W | 70W | 80W | 100W | 130W | 140W |
Li-ion battery | ||||||
Capacity | 12.8V 18AH | 12.8V 24AH | 12.8V 30AH | 12.8V 36AH | 12.8V 48AH | 12.8V 54AH |
Charging/Discharging Temp | 0~45¡æ | |||||
Charging Time | 4.5H | 6.7H | 6.3H | 8.4H | 8.4H | 10H |
LED (OSRAM) | 3030/96PCS | 3030/144PCS | 3030/144PCS | 3030/192PCS | 3030/240PCS | 3030/288PCS |
Efficiency | 190LM/W | 190LM/W | 190LM/W | 190LM/W | 190LM/W | 190LM/W |
Performance | ||||||
Lighting Time in Rainyday | >10 DAYS | >10 DAYS | >10 DAYS | >10 DAYS | >10 DAYS | >10 DAYS |
Control Mode | Magnet Switch£¬ON/OFF Long Press 1.5s | |||||
Lighting Mode | 100%£¨5H£©+20% Till dawn | |||||
Capacity Indication | 4LEDs£º>80%£»3LEDs£º60%~80%£»2LEDs£º30%~60%£»1LEDs£º<30%£»The 1st LED flashes quickly£ºLow power | |||||
Core technology | ALS 2.3 / TCS1.0 / FAS 1.0 | |||||
IP/IK Class | IP65/IK08 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hangchisolarlights.com”.