The Best Solar street light you have seen-best innovation of integrated solar street lights.
Power | Installing height | Installing Distance |
---|---|---|
20W | 3M | 15M |
40W | 4M | 18M |
60W | 6M | 27M |
80W | 8M | 36M |
100W | 10M | 45M |
120W | 12M | 54M |
THE INNOVATION
Originally designed to provide the real and continuous high brightness output for long operation hours,Triton is highly engineered all-in-one solar street light incorporating large battery capacity and extremely high efficacy LED than ever.
THE INNOVATION
The long operation hours high power output or for harsh environment where high performance required in short sunny hours.
Item:Blade | EL-30 | EL-40 | EL-50 | EL-60 | EL-80 | EL-100 | EL-120 | EL-150 |
---|---|---|---|---|---|---|---|---|
Light Brightness | 5850lm | 7800lm | 9750lm | 11700lm | 15600lm | 17550lm | 23400lm | 29250lm |
Solar panel | ||||||||
Power | 65W | 65W | 65W | 65W | 100W | 100W | 160W | 180W |
Li-ion battery | ||||||||
Capacity | 12.8V 25AH | 12.8V 30AH | 12.8V 30AH | 12.8V 36AH | 25.6V 24AH | 25.6V 30AH | 25.6V 42AH | 25.6V 48AH |
Charging/Discharging Temp | 0~45¡æ | |||||||
Charging Time | 4.5H | 6.7H | 6.3H | 8.4H | 8.4H | 10H | 10H | 10H |
LED (OSRAM) | 3030/96PCS | 3030/144PCS | 3030/144PCS | 3030/192PCS | 3030/240PCS | 3030/288PCS | 3030/288PCS | 3030/288PCS |
Efficiency | 190LM/W | 190LM/W | 190LM/W | 190LM/W | 190LM/W | 190LM/W | 190LM/W | 190LM/W |
Performance | ||||||||
Lighting Time in Rainyday | >10 DAYS | >10 DAYS | >10 DAYS | >10 DAYS | >10 DAYS | >10 DAYS | >10 DAYS | >10 DAYS |
Control Mode | Magnet Switch£¬ON/OFF Long Press 1.5s | |||||||
Lighting Mode | 2hrs-100%;3hrs-60%;4hrs-30%;3hrs-70% | |||||||
Capacity Indication | 4LEDs£º>80%£»3LEDs£º60%~80%£»2LEDs£º30%~60%£»1LEDs£º<30%£»The 1st LED flashes quickly£ºLow power | |||||||
IP/IK Class | IP65/IK08 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hangchisolarlights.com”.