Some information about high-efficiency solar LED lights with 18% conversion rate
| Type | Solar LED Lights |
| Industry experience | 15+years |
| Company Name | Hangchi Solar New Energy Co.,ltd |
| Place of Origin | Shenzhen,Guangdong |
| Product Features | Easy to install,Automated operation,Environmental friendly,Energy saving,Easy maintenance… |
| Industrial Area | 30,000 square meters+ |
| OEM and ODM | Support |
| Certificate | ISO9001,ISO14000,ISO45001,CE… |
| Application | Landscaping,Residential area,City road,Country road,Patio…etc |
| Warranty | 2 years |
| Lumens | 1000 Lumens+ |
| Color | Grey,Black,White, and customized color |
| Material | Plastic&Metal |
| Lighting Time in Rainyday | >10 DAYS |
| Nearby Ports | Shenzhen… |
| Packing Size | 95 * 28 * 99 According to container size, standard export package |
| Transportation | DHL,FedEx,EMS,ARAMEX,TNT… |
| IP/IK Class | IP65/IK08 |
| Selling Units | Single item |
| Terms of delivery | T/T,L/C,Cash,Western Union… |
| Payment | Marst,Visa,Google Play,DISCOVER…etc |
| Trading Country | Africa,Mid east,Southeast asia,South america,Russia,Australia,Argentina,Spanish,Italy,France… |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Some Solar LED Lights
The application of high-efficiency solar LED lights with 18% conversion rate
Our company and workshop
R&D Process high-efficiency solar LED lights with 18% conversion rate of and OEM&ODM Case



