The Solar Street Light Manufacturer-HangChi
| Power | Installing height | Installing Distance |
|---|---|---|
| 20W | 3M | 15M |
| 40W | 4M | 18M |
| 60W | 6M | 27M |
| 80W | 8M | 36M |
| Item:Star I camera | MJ-100 | MJ-200 | MJ-300 | MJ-400 |
|---|---|---|---|---|
| Light Brightness | 4500lm | 6500lm | 8500lm | 12000lm |
| Solar panel | ||||
| Power | 4V60W | 4V75W | 4V90W | 4V110W |
| Li-ion battery | ||||
| Capacity | 3.7V 70AH | 3.7V 80AH | 3.7V 105AH | 3.7V 150AH |
| Charging/Discharging Temp | 0~45¡æ | |||
| Charging Time | 4.5H | 6.7H | 6.3H | 8.4H |
| LED (OSRAM) | 5050/45PCS | 5050/90PCS | 5050/135PCS | 5050/180PCS |
| Efficiency | 190LM/W | 190LM/W | 190LM/W | 190LM/W |
| Performance | ||||
| Lighting Time in Rainyday | 3-5 DAYS | 3-5 DAYS | 3-5 DAYS | 3-5 DAYS |
| Control Mode | Button Switch£¬ON/OFF Long Press 1.5s | |||
| IP/IK Class | IP65/IK08 |
LED optical lens design, the lens can effectively gather the light.
Efficiency of the traditional reflective cup is increased by more than 20%. irradiation area is increased by more than 25%.
Product design
concept keeps with the “outer space family” design element.
the system will automatically switch to radar mode.
The lamp could be remotely turned ON/OFF through APP,also with the function of
multiple people watch online at the same time, monitor motion alert
We will contact you within 1 working day, please pay attention to the email with the suffix “@hangchisolarlights.com”.