The Solar Street Light Manufacturer-HangChi
The integrated solar street light can clean by itself.
Power | Installing height | Installing Distance |
---|---|---|
20W | 3M | 15M |
40W | 4M | 18M |
60W | 6M | 27M |
80W | 8M | 36M |
100W | 10M | 45M |
120W | 12M | 54M |
Hangchi Solar Street Lights: Unmatched Performance and Adaptability
Hangchi Solar Energy is at the forefront of delivering exceptional solar street lights that not only provide powerful illumination but also offer remarkable adaptability to diverse climates and conditions. We take immense pride in presenting the key advantages of our solar street lights:
Our solar street lights feature an intelligent auto-cleaning function, a technological breakthrough that maintains peak efficiency. This innovative feature ensures that the solar panels remain spotless, even in environments prone to dust and dirt. By regularly removing debris, it guarantees optimal energy absorption, ultimately leading to enhanced performance and cost-effectiveness.
Our solar lights are designed to thrive in any climate. With a built-in heating system, they perform flawlessly in extreme cold conditions, ensuring continuous and reliable illumination, even in the harshest winters. What sets us apart is our ability to operate efficiently in high-temperature environments up to 60℃. The advanced heating system prevents freezing in the cold and safeguards the lights against overheating in scorching heat, making them ideal for diverse geographic locations.
We recognize the significance of battery longevity. Our solar street lights incorporate a unique technology that
At Hangchi Solar Energy, we are committed to delivering top-quality solar street lights that are built to withstand diverse environmental challenges.
Our products are not only efficient but also designed to provide long-term value to our customers.
Item:Thermos | SSL-72 | SSL-73 | SSL-74 | SSL-75 | SSL-76 |
---|---|---|---|---|---|
Light Brightness | 4000lm | 6000lm | 8000lm | 10000lm | 12000lm |
Solar panel | |||||
Power | 35.7W | 47.5W | 61.4W | 78.8W | 95W |
Li-ion battery | |||||
Capacity | 14.8V 269.36WH 2.6AH/PCS | 14.8V 384.8WH 2.6AH/PCS | 14.8V 538.7WH 2.6AH/PCS | 14.8V 654.1WH 2.6AH/PCS | 14.8V 769.6WH 2.6AH/PCS |
Charging/Discharging Temp | -20~45℃/-20~60℃ | ||||
Charging Time | 8H | 9H | 9H | 10H | 9H |
LED (OSRAM) | 3030/96PCS | 3030/144PCS | 3030/192PCS | 3030/240PCS | 3030/336PCS |
Efficiency | 190LM/W | 190LM/W | 190LM/W | 190LM/W | 190LM/W |
Performance | |||||
Lighting Time in Rainyday | >10 DAYS | >10 DAYS | >10 DAYS | >10 DAYS | >10 DAYS |
Control Mode | Button Switch,ON/OFF Long Press 1.5s | ||||
Lighting Mode | 100%(5H)+20% Till dawn | ||||
Capacity Indication | 4LEDs:>80%;3LEDs:60%~80%;2LEDs:30%~60%;1LEDs:<30%;The 1st LED flashes quickly:Low power | ||||
Core technology | ALS 2.3 / TCS1.0 / FAS 1.0 | ||||
IP/IK Class | IP65/IK08 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hangchisolarlights.com”.